THE ARGEN CORPORATION
Alloy Specification Sheet
Standards
BS EN ISO 22674
ARGENCO Y+
Color: | YELLOW | Type: | 3 | ADA Classification: | NOBLE (N) | PGM: | 36.95% |
Metal Content %
Au | Pd | Ag | Ir | In | Zn |
2 | 34.9 | 30 | x | 30 | 3 |
'x' denotes a content of less than one percent.
Thermal Properties
Melting
Range |
Casting
Temperature |
1905-2050 ºF |
2210 ºF |
1040-1120 ºC |
1210 ºC |
Mechanical Properties
Vickers Hardness (VHN) |
Yield Strength (0.2% Offset) |
Modulus of Elasticity (GPa) |
Elongation ( %) |
Density (g/cm³) |
||||
A.F. |
Soft |
Hard |
Soft |
Hard |
51 |
Soft |
Hard |
10.5 |
--- |
180 |
--- |
43,000 psi |
--- psi |
5 |
--- |
||
297 MPa |
--- MPa |
PROCESS
|
INSTRUCTIONS
FOR USE
|
Modeling | Maintain a minimum wax thickness of 0.3 to 0.4 mm. |
Spruing (Single Crowns) | Use direct sprues, 8-10 gauge, (3.3-2.6 mm diameter) and 1/2 in. (12 mm) long with adequate reservoirs. There should be no more than 1/4 in. (6 mm) of investment from the top of the pattern to the top of the investment. |
Spruing (Multi-Units & Bridges) | Use a 6 gauge (4.1 mm diameter) runner bar, connecting the units to the bar with 10 gauge (2.6 mm diameter) sprues 1/8 in. (3 mm)long and joining the bar to the sprue base with 8 gauge (3.3 mm diameter) and 1/2in. (12 mm) long sprues coming from a domed central entry point. There should be no more than 1/4 in. (6 mm) of investment from the top of the pattern to the top of the investment. |
Alloy Quantity | 10.5g/cm3 * (Wax Weight) = Required Alloy Quantity. |
Investing | Use debubblizer and blow off any excess before investing. Required investmet: Phosphate Bonded Follow the manufacturer's instructions. |
Burnout | After adequate set-up time, place the ring(s) in a room temperature oven and raise the temperature to 705 °C / 1300 °F, hold for 1 hour plus 10 minutes for each additional ring. If you are using a rapid fire investment, follow the manufacturer's instructions. |
Reusing Cast Alloy | Use only clean buttons and at least 35 percent new alloy. |
Crucible Type | Graphite / Ceramic |
Torch Casting | Cast with oxygen and natural gas or oxygen and propane using a borax flux for optimum results. |
Induction or Electrical Casting | Use a graphite lined crucible and a casting temperature of at least 212ºF/100°C over the liquidus temperature. Every casting machine is different. The casting temperature may require adjustment based upon the alloy and the amount of metal being cast. |
Cooling | Allow the casting ring to cool to room temperature, do not quench. |
Divesting and Cleaning | Divest and sandblast with 50 micron aluminum oxide, be careful of margins. |
Pickling | Do not pickle. |
Soldering | Check that the solder joints are sufficiently large (6-9 mm²). Soldering gap approximately 0.05-0.2 mm. The soldering surfaces should be parallel and pre-polished. Allow the soldered case to cool slowly after soldering. |
Recommended Solder |
Use: LO |
|
Hardening | No hardening condition |
Softening | Soft condition is As Cast |
Polishing | Polish with any convential polishing brushes and felt wheels using Tripoli ,rouge and tin oxide. Soft, medium bristles, chamois, or rag wheels are acceptable. |
16-Apr-2009