Color | WHITE |
---|---|
Type | 4 |
ADA Class | Predominantly BASE (PB) |
Application![]() |
Investment | N/A |
---|---|
Crucible | N/A |
Degassing Temp C | 650-1010 |
Oxidation Procedure | Hold 0 min with Vacuum, Remove oxide |
PreSolder | Co/Cr Pre |
---|---|
PostSolder | LO, R |
Laser Wire | LWNPCO |
Gold (AU) | 0 |
---|---|
Platinum (PT) | 0 |
Palladium (PD) | 0 |
Silver (AG) | 0 |
Copper (CU) | 0 |
Zinc (ZN) | 0 |
Tin (SN) | 0 |
Indium (IN) | 0 |
Gallium (GA) | 0 |
VHN After Firing | 365 |
---|---|
VHN Soft | --- |
VHN Hard | --- |
Proof Stress Soft MPa | 475 |
Proof Stress Hard MPa | --- |
Tensile Strength Soft MPa | --- |
Tensile Strength Hard MPa | --- |
Elongation Soft | 8 |
Elongation Hard | --- |
Elastic Modulus GPa | 223 |
Melting Range C | 1350-1385 |
---|---|
Casting Temp C | |
Density g/cc | 8.6 |
Expansion at 500C | 14.1 |
Expansion at 600C | 14.5 |
Burnout Temp C | N/A |